66 lots of 0,5%
(33% total)
of Inechen Zurch AG

Sale Results:

60 lots sold to a private investor from Europe.
Total shares sold: 300
Total revenue: 12 000 000 CHF
Price/lot: 200 000 CHF
The remaining 3% will be divided between a private investor from Asia and another private investor from Europe

Bidding history:

BIDDER DATE & TIME TOTAL LOTS
19 Aug 06:39 PM UTC 10 (5%)
19 Aug 01:17 PM UTC 10 (5%)
18 Aug 11:06 PM UTC 9 (4.5%)
18 Aug 08:19 PM UTC 20 (10%)
15 Aug 10:40 AM UTC 40 (20%)
15 Aug 09:01 AM UTC 10 (5%)
14 Aug 08:25 PM UTC 3 (1.5%)
12 Aug 09:42 AM UTC 6 (3%)
09 Aug 11:27 PM UTC 33 (16.5%)
07 Aug 10:37 PM UTC 10 (5%)
06 Aug 07:46 AM UTC 4 (2%)
05 Aug 07:47 PM UTC 66 (33%)
05 Aug 02:12 PM UTC 66 (33%)
03 Aug 02:03 PM UTC 51 (25.5%)
03 Aug 12:47 AM UTC 50 (25%)
01 Aug 08:34 AM UTC 40 (20%)
29 Jul 02:18 PM UTC 24 (12%)
29 Jul 10:55 AM UTC 9 (4.5%)
28 Jul 08:50 PM UTC 5 (2.5%)
27 Jul 02:11 PM UTC 66 (33%)
27 Jul 08:05 AM UTC 8 (4%)
21 Jul 10:41 PM UTC 3 (1.5%)
21 Jul 07:57 AM UTC 35 (17.5%)
20 Jul 08:18 PM UTC 34 (17%)
20 Jul 03:38 PM UTC 2 (1%)
20 Jul 02:30 PM UTC 6 (3%)
20 Jul 02:05 PM UTC 7 (3.5%)
20 Jul 02:01 PM UTC 3 (1.5%)
20 Jul 02:00 PM UTC 5 (2.5%)
Press About Us